About Concordia Bus
Our Subsidiaries
Structure & Management
Investor Relations
Pressroom
Corporate Responsibilities
Contact
Financial Reports
|
Presentation
|
Financial Calendar
|
FAQ
|
Sharetrading
|
Company Presentation
Concordia Bus AB Quarterly Reports
SEC Reports
Concordia Bus AB Quarterly Reports. The following quarterly reports have been filed and can be downloaded by following the link.
Concordia Bus AB Quarterly Reports
2002-09-09 Updated:2008-4-24
2008.05.31 Q1 FY2009 (pdf)
2008.05.31.Q1.FY2009 eng (pdf)
2008.2.29 Q4 FY2007 (pdf)
2008.2.29 Q4 FY2007 eng (pdf)
2007.12.20 Q3 FY2007 (pdf)
2007.12.20 Q3 FY2007 eng (pdf)
2007.05.31 Q1 FY2007 (pdf)
2007.05.31 Q1 FY2007 eng (pdf)
2007.09.27 Q2 FY2007 (pdf)
2007.09.27 Q2 FY2007 eng (pdf)
2007.02.28 Q4 FY2007 (pdf)
2006.11.30 Q3 FY2007 (pdf)
2006.08.31 Q2 FY2007 (pdf)
2005.02.28 Q4 FY2005 (pdf)
2004.11.30 Q3 FY2005 (pdf)
2004.08.31 Q2 FY2005 (pdf)
2004.05.31 Q1 FY2005 (pdf)
2004.02.29 Q4 FY2004 (pdf)
2003.11.30 Q3 FY2004 (pdf)
2003.08.31 Q2 FY2004 (pdf)
2003.05.31 Q1 FY2004 (pdf)
2003.02.28 Q4 FY2003 (pdf)
2002.11.30 Q3 FY2003 (pdf)
2002.08.31 Q2 FY2003 (pdf)
2002.05.31 Q1 FY2003 (pdf)
2002.02.28 Q4 FY2002 (pdf)
2001.11.30 Q3 FY2002 (pdf)
2001.08.31 Q2 FY2002 (pdf)
2001.05.31 Q1 Fy2002 (pdf)
Concordia Bus AB
Quarterly Reports
Annual Reports
Concordia Bus Nordic
Holding AB
Concordia Bus Nordic AB
About Concordia Bus
|
Our Subsidiaries
|
Structure & Management
|
Investor Relations
|
Pressroom
|
Corporate Responsibilities
|
Contact
Concordia Bus AB | Solna Strandväg 78 S-171 54 Solna (Stockholm) Sweden
Copyright 2007 Concordia Bus AB